Product Details:
Minimum Order Quantity | 10 Meter |
Usage/Application | Industrial |
Shape | Rectangular |
Tray Type | Perforated Cable Tray |
Corrosion Resistance | Yes |
Cable Tray Coating | Hot-Dip Galvanized |
Material | GI |
Matching up with the ever increasing requirements of the customers, we are engaged in providing Industrial Cable Tray.
Product Details:
Usage/Application | Industrial |
Cable Tray Coating | Hot-Dip Galvanized |
Material | Stainless Steel |
Ladder Type Width | 50-1000 mm |
Corrosion Resistance | Yes |
Product Details:
Usage/Application | Railway Stations, Airports, Office Buildings etc. |
Sheet Thickness | 0.6-3 mm |
Shape | Rectangular |
Features | High Tensile Strength |
Tray Type | Perforated Cable Tray |
Cable Tray Coating | Hot-dip Galvanized Metal |
Material | Pre-Galvanized Steel |
Product Details:
Minimum Order Quantity | 50 Meter |
Material | Steel |
Cable Tray Coating | Galvanized Coating |
Width | 200-1000 mm |
Tray Type | Perforated Cable Tray |
Usage/Application | Industrial |
Tensile Strength | Light,Medium & Heavy Duty |
Surface Treatment | Polished |
Corrosion Resistance | Yes |
Thickness | 0.5 mm - 3 mm |
Product Details:
Tray Type | Perforated Cable Tray |
Width | 100 -1000 mm |
Side Rail Height | Upto 150 mm |
Corrosion Resistance | Yes |
Cable Tray Coating | Hot-Dip Galvanized |
Usage | To Maintain Cable Network |
Product Details:
Cable Tray Coating | Hot-Dip Galvanized |
Finishing | Powder Coating |
Length Meters | 2.5 Meter |
Material | Aluminum |
Corrosion Resistance | Yes |
Tray Type | Ladder Type Cable Tray |
Size | 50 mm - 1000 mm |
Product Details:
Width | 50-1000 mm |
Cable Tray Coating | Powder Coated |
Thickness | Upto 5 mm |
Usage/Application | Railway Stations, Airports, Office Buildings etc. |
Tensile Strength | Light, Medium & Heavy Duty |
Material | Stainless Steel |
Size | 50 mm - 1000 mm |
Application | Industrial |
Being one of the renowned firms in the industry, we are decidedly involved in providing a premium quality array of Industrial SS Cable Tray.
Product Details:
Usage/Application | Industrial,Commercial |
Material | Pre-Galvanized Steel |
Tray Type | Ladder Type, Perforated Cable Tray |
Corrosion Resistance | Yes |
Thickness | 0.5-5 mm |
Length | 2.5 to 3 m |
Product Details:
Material | Mild Steel |
Usage/Application | Railway Stations,Airports,Office Buildings etc. |
Corrosion Resistance | Yes |
Cable Tray Coating | Powder Coating |
Thickness | 0.6 mm to 3 mm |
Width | 200-1000 mm |
Product Details:
Minimum Order Quantity | 50 Meter |
Usage/Application | Industrial |
Sheet Thickness | 0.6-3 mm |
Width | 200 -1000 mm |
Shape | Rectangular |
Corrosion Resistance | Yes |
Material | Pre-Galvanized Steel |
Cable Tray Coating | Hot-Dip Galvanized |
Product Details:
Cable Tray Coating | Hot-Dip Galvanized |
Usage/Application | Industrial |
Sheet Thickness | 1.4 mm to 3 mm |
Width | 50 mm - 1000 mm |
Corrosion Resistance | Yes |
Material | Pre-Galvanized Steel |
Feature | Long Functional Life |
Product Details:
Minimum Order Quantity | 10 Meter |
Usage/Application | Railway stations,Airports,Office Buildings etc. |
Sheet Thickness | 1.3 mm to 3.5 mm |
Cable Tray Coating | Hot-dip Galvanized Metal |
Width | 50 mm - 1000 mm |
Corrosion Resistance | Yes |
Material | Galvanized Steel |
Product Details:
Minimum Order Quantity | 50 Meter |
Usage/Application | Industries,Malls,Railway Stations,Airports,Office Buildings, Etc. |
Sheet Thickness | 0.6 mm to 3 mm |
Tray Type | Perforated Cable Tray |
Cable Tray Coating | Hot-dip Galvanized Metal |
Width | 200 -1000 mm |
Corrosion Resistance | Yes |
Material | Pre-Galvanized Steel |
Additional Information:
Product Details:
Material | Mild Steel |
Width | 200-1000 mm |
Tray Type | Channel Type Cable Tray, Perforated Cable Tray |
Usage/Application | Industrial, Commercial |
Shape | Rectangular |
Cable Tray Coating | Hot-dip Galvanized Metal |
Thickness | 0.5 mm to 3 mm |
Length | 250 to 1000 mm |
Product Details:
Usage/Application | Industries, Malls, Airports, etc |
Cable Tray Coating | Powder Coating |
Material | Aluminum |
Tray Type | Perforated Cable Tray |
Height | 100 mm |
Length | Upto 2000 m |
Product Details:
Tray Type | Ladder Type Cable Tray |
Material | Mild Steel |
Cable Tray Coating | Hot-Dip Galvanized |
Usage/Application | Railway Stations,Airports,Office Buildings etc. |
Thickness | 1.2-3 mm |
Strength | Light,Medium & Heavy Duty |
Height (mm) | 50 - 150 mm |
Width | 100 - 1500 mm |
Product Details:
Usage/Application | Industrial |
Sheet Thickness | 1.6 mm, 2.0 mm, 2.5 mm, 3.0 mm |
Cable Tray Coating | Hot-Dip Galvanized |
Finishing | Hot Dip |
Material | Pre-Galvanized Steel |
Corrosion Resistance | Yes |
Tray Type | Ladder Type Cable Tray |
Width | 50 mm - 1000 mm |
Additional Information:
Product Details:
Size | 50 mm - 1000 mm |
Tray Type | Perforated Cable Tray |
Cable Tray Coating | Powder Coated |
Material | Pre-Galvanized Steel |
Width | 300 mm |
Thickness | 1.6 mm |
Product Details:
Material | Pre-Galvanized Steel |
Usage/Application | Industries, Malls, Railway Stations etc. |
Surface Finishing | Polished |
Width | 50-1000 mm |
Thickness | 1-3 mm |
Product Details:
Material | Mild Steel |
Cable Tray Coating | Hot-Dip Galvanized |
Usage/Application | Industrial |
Corrosion Resistance | Yes |
Thickness | 0.5-3 mm |
Width | 100-800 mm |
Length | 2-3 m |
Product Details:
Minimum Order Quantity | 50 Meter |
Usage/Application | Industrial |
Material | Metal |
Holes Type | oval |
sheet thickness | 1.3 mm to 3.5 mm |
width | 50 mm - 1000 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Meter |
Material | GI |
Cable Tray Coating | Hot-Dip Galvanized |
Product Details:
Material | Stainless Steel |
Thickness | 0.5-5 mm |
Application | Railway Stations, Airports etc. |
Corrosion Resistance | Yes |
Length | 1-3 m |
Being a quality oriented organization, we are involved in providing a supreme quality range of Horizontal Bend Cable Tray.
Product Details:
Application | Industries,Malls,Railway Stations,Airports,Office Buildings,Etc. |
Tray Type | Perforated Cable Tray |
Cable Tray Coating | Hot-dip Galvanized Metal |
Thickness | Upto 5 mm |
Shape | Capsule,Rectangular |
Material | Galvanized Steel |
Product Details:
Usage/Application | Industries, Malls, Railway Stations, Airports, Office Buildings, Etc. |
Sheet Thickness | 0.6 mm - 3 mm |
Shape | Rectangular |
Surface Treatment | Polished |
Corrosion Resistance | Yes |
Material | Steel |
Our outstanding quality of Power Coated Perforated Cable Tray and equally scattered pores can be easily maintained as they are quality centric. Nominally priced, these trays are present in varied sizes. These evenly scattered pores are made from machines that are technologically advanced. We adhere to all the norms in order to maintain outstanding products.
Features:
Product Details:
Cable Tray Coating | Hot-Dip Galvanized |
Finishing | Powder Coating |
Material | Pre-Galvanized Steel |
Corrosion Resistance | Yes |
Size | 50 mm - 1000 mm |
Application | Industrial |
Product Details:
Cable Tray Coating | Hot-dip Galvanized Metal |
Usage/Application | Railway Stations, Airports, Office Buildings, etc. |
Width | 200 - 900 mm |
Tensile Strength | Light, Medium & Heavy Duty |
Material | Steel |
Corrosion Resistance | Yes |
Thickness | 0.6 mm to 3 mm |
Product Details:
Tray Type | Perforated Cable Tray |
Material | Pre-Galvanized Steel |
Cable Tray Coating | Powder Coating |
Application | Industries, Malls, Railway Stations, Airports, Office Buildings etc. |
Strength | Light, Medium & Heavy Duty |
Side Rail Height | Upto 150 mm |
Thickness | 0.5 mm to 5 mm |
Width | 50 mm to 1200 mm |
4.2/5
Reviewed by 6 Users
Most Relevant Reviews